Final: Madhya Pradesh v Mumbai at Bengaluru, Jun 22-26, 2022
Madhya Pradesh won by 6 wickets
Mumbai Batting | R | B | SR | |
---|---|---|---|---|
Prithvi Shaw Shaw b Agarwal | 47 | 79 | 59.49 | |
Yashasvi Jaiswal Jaiswal c Dubey b Agarwal | 78 | 163 | 47.85 | |
Armaan Jaffer Armaan Jaffer c Dubey b Kartikeya | 26 | 56 | 46.42 | |
Suved Parkar Parkar c Shrivastava b Jain | 18 | 30 | 60.00 | |
Sarfaraz Khan Khan c Shrivastava b Gaurav Yadav | 134 | 243 | 55.14 | |
Hardik Tamore Tamore c Patidar b Jain | 24 | 44 | 54.54 | |
Shams Mulani Mulani lbw b Gaurav Yadav | 12 | 45 | 26.66 | |
Tanush Kotian Kotian b Gaurav Yadav | 15 | 39 | 38.46 | |
Dhawal Kulkarni Kulkarni c †Mantri b Agarwal | 1 | 36 | 2.77 | |
Tushar Deshpande Deshpande c †Mantri b Gaurav Yadav | 6 | 20 | 30.00 | |
Mohit Avasthi Avasthi not out | 7 | 11 | 63.63 | |
Extras (b 2,lb 3,wd 1) | 6 | |||
Total (all out, 127.4 overs) | 374 |
Fall of wickets |
---|
M. Pradesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Kumar Kartikeya Kartikeya | 41.0 | 133 | 1 | 3.24 |
Anubhav Agarwal Agarwal | 29.0 | 81 | 3 | 2.79 |
Saransh Jain Jain | 20.0 | 47 | 2 | 2.35 |
Gaurav Yadav Gaurav Yadav | 35.4 | 106 | 4 | 2.97 |
Parth Sahani Sahani | 2.0 | 2 | 0 | 1.00 |
M. Pradesh Batting | R | B | SR | |
---|---|---|---|---|
Yash Dubey Dubey c †Tamore b Mulani | 133 | 336 | 39.58 | |
Himanshu Mantri Mantri lbw b Deshpande | 31 | 50 | 62.00 | |
Shubham Sharma Sharma c †Tamore b Avasthi | 116 | 215 | 53.95 | |
Rajat Patidar Patidar b Deshpande | 122 | 219 | 55.70 | |
Aditya Shrivastava Shrivastava c Khan b Avasthi | 25 | 69 | 36.23 | |
Akshat Raghuwanshi Akshat Raghuwanshi b Deshpande | 9 | 18 | 50.00 | |
Parth Sahani Sahani lbw b Mulani | 11 | 18 | 61.11 | |
Saransh Jain Jain c sub (Aman Hakim Khan) b Mulani | 57 | 97 | 58.76 | |
Anubhav Agarwal Agarwal lbw b Mulani | 8 | 29 | 27.58 | |
Kumar Kartikeya Kartikeya c Khan b Mulani | 9 | 13 | 69.23 | |
Gaurav Yadav Gaurav Yadav not out | 1 | 2 | 50.00 | |
Extras (b 10,lb 1,nb 2,wd 1) | 14 | |||
Total (all out, 177.2 overs) | 536 |
Fall of wickets |
---|
Mumbai Bowling | O | R | W | ECON |
---|---|---|---|---|
Dhawal Kulkarni Kulkarni | 24.0 | 53 | 0 | 2.20 |
Tushar Deshpande Deshpande | 36.0 | 116 | 3 | 3.22 |
Shams Mulani Mulani | 63.2 | 173 | 5 | 2.73 |
Mohit Avasthi Avasthi | 32.0 | 93 | 2 | 2.90 |
Tanush Kotian Kotian | 22.0 | 90 | 0 | 4.09 |
Mumbai Batting | R | B | SR | |
---|---|---|---|---|
Prithvi Shaw Shaw c Dubey b Gaurav Yadav | 44 | 52 | 84.61 | |
Hardik Tamore Tamore b Kartikeya | 25 | 32 | 78.12 | |
Armaan Jaffer Armaan Jaffer b Gaurav Yadav | 37 | 40 | 92.50 | |
Suved Parkar Parkar b Kartikeya | 51 | 58 | 87.93 | |
Sarfaraz Khan Khan c Agarwal b Sahani | 45 | 48 | 93.75 | |
Yashasvi Jaiswal Jaiswal c Patidar b Kartikeya | 1 | 2 | 50.00 | |
Shams Mulani Mulani run out (Jain) | 17 | 24 | 70.83 | |
Tanush Kotian Kotian c †Mantri b Kartikeya | 11 | 24 | 45.83 | |
Tushar Deshpande Deshpande run out (Akshat Raghuwanshi/Kartikeya) | 7 | 25 | 28.00 | |
Mohit Avasthi Avasthi lbw b Sahani | 15 | 25 | 60.00 | |
Dhawal Kulkarni Kulkarni not out | 2 | 15 | 13.33 | |
Extras (b 4,lb 4,wd 6) | 14 | |||
Total (all out, 57.3 overs) | 269 |
Fall of wickets |
---|
M. Pradesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Kumar Kartikeya Kartikeya | 25.0 | 98 | 4 | 3.92 |
Anubhav Agarwal Agarwal | 9.0 | 53 | 0 | 5.88 |
Gaurav Yadav Gaurav Yadav | 10.0 | 53 | 2 | 5.30 |
Parth Sahani Sahani | 7.3 | 43 | 2 | 5.73 |
Saransh Jain Jain | 6.0 | 14 | 0 | 2.33 |
M. Pradesh Batting | R | B | SR | |
---|---|---|---|---|
Himanshu Mantri Mantri b Mulani | 37 | 55 | 67.27 | |
Yash Dubey Dubey b Kulkarni | 1 | 3 | 33.33 | |
Shubham Sharma Sharma c Armaan Jaffer b Mulani | 30 | 75 | 40.00 | |
Parth Sahani Sahani c Kotian b Mulani | 5 | 7 | 71.42 | |
Rajat Patidar Patidar not out | 30 | 37 | 81.08 | |
Aditya Shrivastava Shrivastava not out | 1 | 2 | 50.00 | |
Saransh Jain Jain | - | - | - | |
Kumar Kartikeya Kartikeya | - | - | - | |
Anubhav Agarwal Agarwal | - | - | - | |
Gaurav Yadav Gaurav Yadav | - | - | - | |
Akshat Raghuwanshi Akshat Raghuwanshi | - | - | - | |
Extras (b 4) | 4 | |||
Total (4 wickets, 29.5 overs) | 108 |
Fall of wickets |
---|
Mumbai Bowling | O | R | W | ECON |
---|---|---|---|---|
Shams Mulani Mulani | 13.0 | 41 | 3 | 3.15 |
Dhawal Kulkarni Kulkarni | 3.0 | 7 | 1 | 2.33 |
Tushar Deshpande Deshpande | 3.0 | 3 | 0 | 1.00 |
Tanush Kotian Kotian | 8.0 | 29 | 0 | 3.62 |
Mohit Avasthi Avasthi | 2.0 | 19 | 0 | 9.50 |
Sarfaraz Khan Khan | 0.5 | 5 | 0 | 6.00 |
MP
Playing XI
MUM
Playing XI
- Series: Ranji Trophy
- Toss: Mumbai (Bombay)
- Venue: M Chinnaswamy Stadium, Bengaluru
- Hours of play (local time): -
Match Commentary