Assam Batting | R | B | SR | |
---|---|---|---|---|
Subham Mandal Mandal c Nitish Kumar Reddy b Sasikanth | 21 | 74 | 28.37 | |
Kunal Saikia Saikia lbw b Lalith Mohan | 18 | 34 | 52.94 | |
Rishav Das Das c Vihari b Madhav Rayudu | 30 | 56 | 53.57 | |
Riyan Parag Parag lbw b Sasikanth | 4 | 5 | 80.00 | |
Gokul Sharma Sharma b Nitish Kumar Reddy | 9 | 17 | 52.94 | |
Swarupam Purkayastha Purkayastha c Reddy b Madhav Rayudu | 12 | 17 | 70.58 | |
Abhishek Thakuri Thakuri run out (Nitish Kumar Reddy) | 5 | 8 | 62.50 | |
Sidharth Sarmah Sarmah c Reddy b Sasikanth | 0 | 3 | 0.00 | |
Mukhtar Hussain Mukhtar Hussain c Nitish Kumar Reddy b Madhav Rayudu | 5 | 4 | 125.00 | |
Sunil Lachit Lachit not out | 0 | 6 | 0.00 | |
Hridip Deka b Madhav Rayudu | 0 | 3 | 0.00 | |
Extras (b 1,lb 2,wd 6) | 9 | |||
Total (all out, 37.5 overs) | 113 |
Fall of wickets |
---|
Andhra Bowling | O | R | W | ECON |
---|---|---|---|---|
KV Sasikanth Sasikanth | 11.0 | 34 | 3 | 3.09 |
Nitish Kumar Reddy Nitish Kumar Reddy | 10.0 | 29 | 1 | 2.90 |
Lalith Mohan Lalith Mohan | 8.0 | 24 | 1 | 3.00 |
Shoaib Md Khan Shoaib Md Khan | 4.0 | 11 | 0 | 2.75 |
M Madhav Rayudu Madhav Rayudu | 4.5 | 12 | 4 | 2.48 |
Andhra Batting | R | B | SR | |
---|---|---|---|---|
CR Gnaneshwar Gnaneshwar c Mandal b Hridip Deka | 1 | 4 | 25.00 | |
Abhishek Reddy Reddy c Sharma b Purkayastha | 75 | 129 | 58.13 | |
Hanuma Vihari Vihari lbw b Mukhtar Hussain | 80 | 123 | 65.04 | |
Ricky Bhui Bhui c Parag b Purkayastha | 36 | 77 | 46.75 | |
Karan Shinde Karan Shinde not out | 90 | 211 | 42.65 | |
Ashwin Hebbar Ashwin Hebbar lbw b Purkayastha | 4 | 20 | 20.00 | |
Nitish Kumar Reddy Nitish Kumar Reddy b Purkayastha | 4 | 11 | 36.36 | |
Shoaib Md Khan Shoaib Md Khan b Sarmah | 42 | 57 | 73.68 | |
KV Sasikanth Sasikanth c & b Sarmah | 19 | 28 | 67.85 | |
Lalith Mohan Lalith Mohan lbw b Parag | 0 | 13 | 0.00 | |
M Madhav Rayudu Madhav Rayudu b Parag | 0 | 2 | 0.00 | |
Extras (b 2,lb 3,nb 3,wd 2) | 10 | |||
Total (all out, 112.0 overs) | 361 |
Fall of wickets |
---|
Assam Bowling | O | R | W | ECON |
---|---|---|---|---|
Mukhtar Hussain Mukhtar Hussain | 28.0 | 87 | 1 | 3.10 |
Hridip Deka | 24.0 | 87 | 1 | 3.62 |
Sunil Lachit Lachit | 7.0 | 30 | 0 | 4.28 |
Sidharth Sarmah Sarmah | 11.0 | 37 | 2 | 3.36 |
Riyan Parag Parag | 22.0 | 67 | 2 | 3.04 |
Swarupam Purkayastha Purkayastha | 20.0 | 48 | 4 | 2.40 |
Assam Batting | R | B | SR | |
---|---|---|---|---|
Subham Mandal Mandal b Shoaib Md Khan | 7 | 14 | 50.00 | |
Abhishek Thakuri Thakuri c Ashwin Hebbar b Madhav Rayudu | 19 | 50 | 38.00 | |
Rishav Das Das run out (Karan Shinde) | 11 | 35 | 31.42 | |
Riyan Parag Parag c †Bhui b Lalith Mohan | 9 | 15 | 60.00 | |
Gokul Sharma Sharma c †Bhui b Lalith Mohan | 25 | 72 | 34.72 | |
Swarupam Purkayastha Purkayastha c Vihari b Lalith Mohan | 1 | 3 | 33.33 | |
Kunal Saikia Saikia c Shoaib Md Khan b Madhav Rayudu | 36 | 92 | 39.13 | |
Sidharth Sarmah Sarmah lbw b Lalith Mohan | 0 | 2 | 0.00 | |
Mukhtar Hussain Mukhtar Hussain c †Bhui b Lalith Mohan | 16 | 12 | 133.33 | |
Sunil Lachit Lachit not out | 11 | 24 | 45.83 | |
Hridip Deka c Madhav Rayudu b Shoaib Md Khan | 2 | 6 | 33.33 | |
Extras (b 4,lb 1,wd 11) | 16 | |||
Total (all out, 54.1 overs) | 153 |
Fall of wickets |
---|
Andhra Bowling | O | R | W | ECON |
---|---|---|---|---|
KV Sasikanth Sasikanth | 10.0 | 29 | 0 | 2.90 |
Nitish Kumar Reddy Nitish Kumar Reddy | 1.0 | 9 | 0 | 9.00 |
Shoaib Md Khan Shoaib Md Khan | 15.1 | 30 | 2 | 1.97 |
Lalith Mohan Lalith Mohan | 18.0 | 40 | 5 | 2.22 |
M Madhav Rayudu Madhav Rayudu | 9.0 | 34 | 2 | 3.77 |
Abhishek Reddy Reddy | 1.0 | 6 | 0 | 6.00 |
AP
Playing XI
ASSAM
Playing XI
- Series: Ranji Trophy
- Toss: Assam
- Venue: Dr PVG Raju ACA Sports Complex, Vizianagaram
- Hours of play (local time): -
Match Commentary