Odisha Batting | R | B | SR | |
---|---|---|---|---|
Anurag Sarangi Sarangi c Bal b Akash Deep | 15 | 43 | 34.88 | |
Shantanu Mishra Shantanu Mishra c †Abishek Porel b Chakraborty | 42 | 109 | 38.53 | |
Sandeep Pattnaik SP Pattnaik c †Abishek Porel b Porel | 30 | 46 | 65.21 | |
Subhranshu Senapati Senapati b Chakraborty | 67 | 127 | 52.75 | |
Rakesh Pattnaik R Pattnaik c Majumdar b Porel | 5 | 16 | 31.25 | |
Govinda Poddar Poddar b Akash Ghatak | 17 | 41 | 41.46 | |
Rajesh Dhuper Dhuper b Porel | 15 | 63 | 23.80 | |
Prayash Singh Prayash Singh c †Abishek Porel b Akash Ghatak | 8 | 43 | 18.60 | |
Suryakant Pradhan Pradhan c Easwaran b Chakraborty | 22 | 12 | 183.33 | |
Sunil Roul Roul c †Abishek Porel b Puri | 24 | 52 | 46.15 | |
Basant Mohanty Mohanty not out | 15 | 36 | 41.66 | |
Extras (b 4,lb 1) | 5 | |||
Total (all out, 98.0 overs) | 265 |
Fall of wickets |
---|
Bengal Bowling | O | R | W | ECON |
---|---|---|---|---|
Ishan Porel Porel | 23.0 | 67 | 3 | 2.91 |
Pritam Chakraborty Chakraborty | 25.0 | 59 | 3 | 2.36 |
Akash Deep Akash Deep | 6.0 | 11 | 1 | 1.83 |
Karan Lal Karan Lal | 4.0 | 11 | 0 | 2.75 |
Akash Ghatak Akash Ghatak | 18.0 | 51 | 2 | 2.83 |
Geet Puri Puri | 21.0 | 61 | 1 | 2.90 |
Manoj Tiwary Tiwary | 1.0 | 0 | 0 | 0.00 |
Bengal Batting | R | B | SR | |
---|---|---|---|---|
Karan Lal Karan Lal c Sarangi b Mohanty | 8 | 19 | 42.10 | |
Abhimanyu Easwaran Easwaran c †Dhuper b Roul | 27 | 50 | 54.00 | |
Sudip Kumar Gharami Gharami b Roul | 9 | 37 | 24.32 | |
Pritam Chakraborty Chakraborty run out (SP Pattnaik) | 8 | 13 | 61.53 | |
Suvankar Bal Bal c Shantanu Mishra b Pradhan | 17 | 53 | 32.07 | |
Manoj Tiwary Tiwary c Sarangi b Roul | 0 | 1 | 0.00 | |
Abishek Porel Abishek Porel c †Dhuper b Pradhan | 18 | 28 | 64.28 | |
Akash Ghatak Akash Ghatak c Senapati b Prayash Singh | 10 | 9 | 111.11 | |
Geet Puri Puri b Pradhan | 0 | 1 | 0.00 | |
Ishan Porel Porel not out | 0 | 4 | 0.00 | |
Anustup Majumdar Majumdar | - | - | - | |
Akash Deep Akash Deep | - | - | - | |
Extras (lb 2,wd 1) | 3 | |||
Total (all out, 35.5 overs) | 100 |
Fall of wickets |
---|
Odisha Bowling | O | R | W | ECON |
---|---|---|---|---|
Basant Mohanty Mohanty | 11.0 | 23 | 1 | 2.09 |
Suryakant Pradhan Pradhan | 15.0 | 45 | 3 | 3.00 |
Sunil Roul Roul | 8.0 | 19 | 3 | 2.37 |
Prayash Singh Prayash Singh | 1.5 | 11 | 1 | 6.00 |
Bengal Batting | R | B | SR | |
---|---|---|---|---|
Karan Lal Karan Lal c Shantanu Mishra b Mohanty | 8 | 36 | 22.22 | |
Abhimanyu Easwaran Easwaran c Shantanu Mishra b Roul | 101 | 175 | 57.71 | |
Sudip Kumar Gharami Gharami lbw b Roul | 50 | 75 | 66.66 | |
Suvankar Bal Bal c †Dhuper b Roul | 4 | 13 | 30.76 | |
Manoj Tiwary Tiwary c R Pattnaik b Mohanty | 52 | 128 | 40.62 | |
Abishek Porel Abishek Porel c R Pattnaik b Roul | 38 | 30 | 126.66 | |
Akash Ghatak Akash Ghatak c †Dhuper b Pradhan | 5 | 9 | 55.55 | |
Pritam Chakraborty Chakraborty b Roul | 1 | 3 | 33.33 | |
Geet Puri Puri lbw b Roul | 0 | 2 | 0.00 | |
Ishan Porel Porel not out | 0 | 4 | 0.00 | |
Anustup Majumdar Majumdar | - | - | - | |
Akash Deep Akash Deep | - | - | - | |
Extras (b 2,lb 10,nb 1,wd 4) | 17 | |||
Total (all out, 79.0 overs) | 276 |
Fall of wickets |
---|
Odisha Bowling | O | R | W | ECON |
---|---|---|---|---|
Suryakant Pradhan Pradhan | 15.0 | 47 | 1 | 3.13 |
Basant Mohanty Mohanty | 20.0 | 33 | 2 | 1.65 |
Sunil Roul Roul | 27.0 | 96 | 6 | 3.55 |
Prayash Singh Prayash Singh | 12.0 | 55 | 0 | 4.58 |
Subhranshu Senapati Senapati | 2.0 | 14 | 0 | 7.00 |
Govinda Poddar Poddar | 3.0 | 19 | 0 | 6.33 |
Odisha Batting | R | B | SR | |
---|---|---|---|---|
Anurag Sarangi Sarangi c Chakraborty b Akash Ghatak | 37 | 61 | 60.65 | |
Shantanu Mishra Shantanu Mishra c Karan Lal b Porel | 4 | 16 | 25.00 | |
Subhranshu Senapati Senapati b Akash Ghatak | 22 | 18 | 122.22 | |
Sandeep Pattnaik SP Pattnaik not out | 28 | 27 | 103.70 | |
Rakesh Pattnaik R Pattnaik not out | 20 | 12 | 166.66 | |
Govinda Poddar Poddar | - | - | - | |
Rajesh Dhuper Dhuper | - | - | - | |
Prayash Singh Prayash Singh | - | - | - | |
Suryakant Pradhan Pradhan | - | - | - | |
Sunil Roul Roul | - | - | - | |
Basant Mohanty Mohanty | - | - | - | |
Extras (lb 1) | 1 | |||
Total (3 wickets, 22.2 overs) | 112 |
Fall of wickets |
---|
Bengal Bowling | O | R | W | ECON |
---|---|---|---|---|
Ishan Porel Porel | 5.0 | 22 | 1 | 4.40 |
Pritam Chakraborty Chakraborty | 4.0 | 6 | 0 | 1.50 |
Geet Puri Puri | 6.0 | 39 | 0 | 6.50 |
Akash Ghatak Akash Ghatak | 6.0 | 29 | 2 | 4.83 |
Karan Lal Karan Lal | 1.0 | 14 | 0 | 14.00 |
Sudip Kumar Gharami Gharami | 0.2 | 1 | 0 | 3.00 |
BENG
Playing XI
ODSA
Playing XI
- Series: Ranji Trophy
- Toss: Bengal
- Venue: Eden Gardens, Kolkata
- Hours of play (local time): -
Match Commentary