Railways Batting | R | B | SR | |
---|---|---|---|---|
Shivam Chaudhary Chaudhary b Gaja | 83 | 100 | 83.00 | |
Vivek Singh Vivek Singh c Hingrajia b Gaja | 97 | 109 | 88.99 | |
Pratham Singh Pratham Singh c Hingrajia b Gaja | 96 | 157 | 61.14 | |
Mohammad Saif Mohammad Saif c Hingrajia b TR Patel | 0 | 6 | 0.00 | |
Saurabh Singh Saurabh Singh lbw b HP Patel | 24 | 81 | 29.62 | |
Upendra Yadav Yadav b HP Patel | 79 | 107 | 73.83 | |
Karn Sharma Sharma c †HJ Patel b Gaja | 31 | 42 | 73.80 | |
Yuvraj Singh Yuvraj Singh c HM Patel b HP Patel | 50 | 60 | 83.33 | |
Akash Pandey Pandey c Gaja b HM Patel | 10 | 10 | 100.00 | |
Sagar Jadhav Jadhav not out | 24 | 26 | 92.30 | |
Himanshu Sangwan Sangwan b HP Patel | 0 | 2 | 0.00 | |
Extras (b 2,lb 10,wd 2) | 14 | |||
Total (all out, 116.4 overs) | 508 |
Fall of wickets |
---|
Gujarat Bowling | O | R | W | ECON |
---|---|---|---|---|
Chintan Gaja Gaja | 30.0 | 106 | 4 | 3.53 |
Tejas Patel TR Patel | 24.0 | 103 | 1 | 4.29 |
Siddharth Desai Desai | 27.0 | 105 | 0 | 3.88 |
Hemang Patel HM Patel | 11.0 | 67 | 1 | 6.09 |
Hardik Patel HP Patel | 20.4 | 94 | 4 | 4.54 |
Aarya Desai Aarya Desai | 3.0 | 17 | 0 | 5.66 |
Aditya Patel AU Patel | 1.0 | 4 | 0 | 4.00 |
Gujarat Batting | R | B | SR | |
---|---|---|---|---|
Aarya Desai Aarya Desai c Vivek Singh b Sangwan | 14 | 22 | 63.63 | |
Aditya Patel AU Patel b Sangwan | 5 | 11 | 45.45 | |
Rahul Shah Shah c Vivek Singh b Sangwan | 21 | 22 | 95.45 | |
Het Patel HJ Patel b Sharma | 32 | 48 | 66.66 | |
Manan Hingrajia Hingrajia c Yuvraj Singh b Sharma | 29 | 63 | 46.03 | |
Umang Kumar Kumar c Mohammad Saif b Sangwan | 19 | 52 | 36.53 | |
Hemang Patel HM Patel c Mohammad Saif b Pandey | 39 | 63 | 61.90 | |
Chintan Gaja Gaja c Saurabh Singh b Pandey | 1 | 7 | 14.28 | |
Tejas Patel TR Patel c Sharma b Yuvraj Singh | 4 | 19 | 21.05 | |
Siddharth Desai Desai lbw b Sharma | 26 | 32 | 81.25 | |
Hardik Patel HP Patel not out | 11 | 16 | 68.75 | |
Extras (b 4) | 4 | |||
Total (all out, 59.1 overs) | 205 |
Fall of wickets |
---|
Railways Bowling | O | R | W | ECON |
---|---|---|---|---|
Yuvraj Singh Yuvraj Singh | 9.0 | 26 | 1 | 2.88 |
Himanshu Sangwan Sangwan | 17.0 | 75 | 4 | 4.41 |
Sagar Jadhav Jadhav | 2.0 | 8 | 0 | 4.00 |
Karn Sharma Sharma | 13.1 | 38 | 3 | 2.88 |
Shivam Chaudhary Chaudhary | 6.0 | 17 | 0 | 2.83 |
Akash Pandey Pandey | 12.0 | 37 | 2 | 3.08 |
Gujarat Batting | R | B | SR | |
---|---|---|---|---|
Aarya Desai Aarya Desai c Mohammad Saif b Pandey | 13 | 27 | 48.14 | |
Aditya Patel AU Patel lbw b Sangwan | 16 | 24 | 66.66 | |
Rahul Shah Shah lbw b Sharma | 36 | 84 | 42.85 | |
Het Patel HJ Patel lbw b Sharma | 84 | 88 | 95.45 | |
Umang Kumar Kumar c †Yadav b Pandey | 42 | 63 | 66.66 | |
Manan Hingrajia Hingrajia c †Yadav b Chaudhary | 26 | 79 | 32.91 | |
Hemang Patel HM Patel c †Yadav b Pandey | 12 | 7 | 171.42 | |
Chintan Gaja Gaja c Sharma b Pandey | 2 | 20 | 10.00 | |
Tejas Patel TR Patel not out | 6 | 20 | 30.00 | |
Siddharth Desai Desai b Pandey | 1 | 3 | 33.33 | |
Hardik Patel HP Patel c Jadhav b Pandey | 6 | 2 | 300.00 | |
Extras (lb 3) | 3 | |||
Total (all out, 69.3 overs) | 247 |
Fall of wickets |
---|
Railways Bowling | O | R | W | ECON |
---|---|---|---|---|
Himanshu Sangwan Sangwan | 6.0 | 19 | 1 | 3.16 |
Sagar Jadhav Jadhav | 4.0 | 15 | 0 | 3.75 |
Akash Pandey Pandey | 21.3 | 65 | 6 | 3.02 |
Yuvraj Singh Yuvraj Singh | 5.0 | 21 | 0 | 4.20 |
Karn Sharma Sharma | 18.0 | 88 | 2 | 4.88 |
Shivam Chaudhary Chaudhary | 15.0 | 36 | 1 | 2.40 |
GUJ
Playing XI
RLYS
Playing XI
- Series: Ranji Trophy
- Toss: Railways
- Venue: Sardar Patel Stadium B Ground, Motera, Ahmedabad
- Hours of play (local time): -
Match Commentary