Elite, Group A: Haryana v Uttarakhand at Rohtak, Jan 24-27, 2023
Match drawn
Haryana Batting | R | B | SR | |
---|---|---|---|---|
Mayank Shandilya Shandilya c †Tare b Mayank Mishra | 10 | 46 | 21.73 | |
Yuvraj Singh Yuvraj Singh lbw b Avneesh Sudha | 34 | 87 | 39.08 | |
Ankit Kumar Ankit Kumar c Rawat b Avneesh Sudha | 5 | 41 | 12.19 | |
Himanshu Rana Rana c Aryan Sharma b Avneesh Sudha | 0 | 1 | 0.00 | |
Nishant Sindhu Sindhu lbw b Avneesh Sudha | 24 | 32 | 75.00 | |
Kapil Hooda Hooda lbw b Tiwari | 42 | 66 | 63.63 | |
Harshal Patel Patel c †Tare b Avneesh Sudha | 5 | 4 | 125.00 | |
Sumit Kumar Sumit Kumar c Khanduri b Avneesh Sudha | 86 | 97 | 88.65 | |
Jayant Yadav Yadav b Swapnil Singh | 20 | 43 | 46.51 | |
Ajit Chahal Chahal c Rawat b Swapnil Singh | 0 | 1 | 0.00 | |
Jaideep Bhambhu Bhambhu not out | 0 | 13 | 0.00 | |
Extras (b 4,lb 1,nb 2) | 7 | |||
Total (all out, 71.3 overs) | 233 |
Fall of wickets |
---|
Uttarakhand Bowling | O | R | W | ECON |
---|---|---|---|---|
Agrim Tiwari Tiwari | 10.0 | 14 | 1 | 1.40 |
Nikhil Kohli Kohli | 12.0 | 57 | 0 | 4.75 |
Mayank Mishra Mayank Mishra | 13.0 | 44 | 1 | 3.38 |
Abhay Negi Negi | 4.0 | 4 | 0 | 1.00 |
Swapnil Singh Swapnil Singh | 19.0 | 58 | 2 | 3.05 |
Avneesh Sudha Avneesh Sudha | 13.3 | 51 | 6 | 3.77 |
Uttarakhand Batting | R | B | SR | |
---|---|---|---|---|
Priyanshu Khanduri Khanduri c †Hooda b Chahal | 27 | 68 | 39.70 | |
Avneesh Sudha Avneesh Sudha c Ankit Kumar b Yadav | 62 | 123 | 50.40 | |
Kunal Chandela Chandela run out (Bhambhu) | 49 | 89 | 55.05 | |
Akhil Rawat Rawat lbw b Sindhu | 30 | 38 | 78.94 | |
Swapnil Singh Swapnil Singh c †Hooda b Sindhu | 19 | 28 | 67.85 | |
Aditya Tare Tare c Yuvraj Singh b Yadav | 22 | 35 | 62.85 | |
Aryan Sharma Aryan Sharma c †Hooda b Sindhu | 19 | 53 | 35.84 | |
Abhay Negi Negi b Sindhu | 0 | 3 | 0.00 | |
Mayank Mishra Mayank Mishra c Patel b Yadav | 9 | 7 | 128.57 | |
Agrim Tiwari Tiwari not out | 2 | 3 | 66.66 | |
Nikhil Kohli Kohli c Sumit Kumar b Shandilya | 8 | 8 | 100.00 | |
Extras (b 15,lb 5,nb 1,wd 1) | 22 | |||
Total (all out, 75.4 overs) | 269 |
Fall of wickets |
---|
Haryana Bowling | O | R | W | ECON |
---|---|---|---|---|
Harshal Patel Patel | 16.0 | 58 | 0 | 3.62 |
Jayant Yadav Yadav | 19.0 | 74 | 3 | 3.89 |
Ajit Chahal Chahal | 12.0 | 24 | 1 | 2.00 |
Mayank Shandilya Shandilya | 4.4 | 21 | 1 | 4.50 |
Sumit Kumar Sumit Kumar | 6.0 | 2 | 0 | 0.33 |
Jaideep Bhambhu Bhambhu | 4.0 | 13 | 0 | 3.25 |
Nishant Sindhu Sindhu | 14.0 | 57 | 4 | 4.07 |
Haryana Batting | R | B | SR | |
---|---|---|---|---|
Mayank Shandilya Shandilya lbw b Swapnil Singh | 35 | 52 | 67.30 | |
Yuvraj Singh Yuvraj Singh not out | 77 | 114 | 67.54 | |
Nishant Sindhu Sindhu c Mayank Mishra b Kohli | 12 | 28 | 42.85 | |
Ankit Kumar Ankit Kumar lbw b Mayank Mishra | 0 | 3 | 0.00 | |
Himanshu Rana Rana c Khanduri b Kohli | 12 | 10 | 120.00 | |
Kapil Hooda Hooda c †Tare b Mayank Mishra | 0 | 1 | 0.00 | |
Sumit Kumar Sumit Kumar c Khanduri b Mayank Mishra | 22 | 43 | 51.16 | |
Harshal Patel Patel c Swapnil Singh b Mayank Mishra | 2 | 8 | 25.00 | |
Ajit Chahal Chahal | - | - | - | |
Jayant Yadav Yadav | - | - | - | |
Jaideep Bhambhu Bhambhu | - | - | - | |
Extras (b 4,lb 2,nb 2) | 8 | |||
Total (7 wickets dec, 42.5 overs) | 168 |
Fall of wickets |
---|
Uttarakhand Bowling | O | R | W | ECON |
---|---|---|---|---|
Swapnil Singh Swapnil Singh | 12.0 | 44 | 1 | 3.66 |
Avneesh Sudha Avneesh Sudha | 8.0 | 30 | 0 | 3.75 |
Mayank Mishra Mayank Mishra | 13.5 | 44 | 4 | 3.18 |
Nikhil Kohli Kohli | 9.0 | 44 | 2 | 4.88 |
Uttarakhand Batting | R | B | SR | |
---|---|---|---|---|
Priyanshu Khanduri Khanduri lbw b Sindhu | 14 | 60 | 23.33 | |
Avneesh Sudha Avneesh Sudha lbw b Yadav | 0 | 2 | 0.00 | |
Kunal Chandela Chandela c Shandilya b Yadav | 23 | 36 | 63.88 | |
Akhil Rawat Rawat b Yadav | 0 | 3 | 0.00 | |
Swapnil Singh Swapnil Singh not out | 15 | 25 | 60.00 | |
Aditya Tare Tare c †Hooda b Sindhu | 0 | 1 | 0.00 | |
Aryan Sharma Aryan Sharma not out | 0 | 11 | 0.00 | |
Mayank Mishra Mayank Mishra | - | - | - | |
Agrim Tiwari Tiwari | - | - | - | |
Abhay Negi Negi | - | - | - | |
Nikhil Kohli Kohli | - | - | - | |
Extras (b 8,lb 1) | 9 | |||
Total (5 wickets, 23.0 overs) | 61 |
Fall of wickets |
---|
Haryana Bowling | O | R | W | ECON |
---|---|---|---|---|
Nishant Sindhu Sindhu | 11.0 | 6 | 2 | 0.54 |
Jayant Yadav Yadav | 11.0 | 40 | 3 | 3.63 |
Mayank Shandilya Shandilya | 1.0 | 6 | 0 | 6.00 |
HRYNA
Playing XI
UKHND
Playing XI
- Series: Ranji Trophy
- Toss: Uttarakhand
- Venue: CH Bansi Lal Cricket Stadium, Lahli, Rohtak
- Hours of play (local time): -
Match Commentary