Hyderabad Batting | R | B | SR | |
---|---|---|---|---|
Tanmay Agarwal Agarwal c Himmat Singh b Vijayran | 23 | 71 | 32.39 | |
Rahul Radesh Radesh c †Anuj Rawat b Mehra | 41 | 102 | 40.19 | |
Rohit Rayudu Rohit Rayudu not out | 153 | 295 | 51.86 | |
Nitesh Reddy Nitesh Reddy c †Anuj Rawat b Mehra | 0 | 3 | 0.00 | |
Chandan Sahani Sahani c Dhull b Shokeen | 67 | 126 | 53.17 | |
Santosh Goud Goud lbw b Mehra | 10 | 49 | 20.40 | |
Shashank Lokesh Lokesh lbw b Harshit Rana | 17 | 47 | 36.17 | |
Ajay Dev Goud Dev Goud c †Anuj Rawat b Vijayran | 10 | 23 | 43.47 | |
Anikethreddy Anikethreddy c Lalit Yadav b Shokeen | 8 | 12 | 66.66 | |
Kartikeya Kak Kartikeya Kak c Badoni b Harshit Rana | 1 | 13 | 7.69 | |
Praneeth Raj Praneeth Raj lbw b Harshit Rana | 0 | 7 | 0.00 | |
Extras (b 9,lb 11,nb 4,wd 1) | 25 | |||
Total (all out, 124.0 overs) | 355 |
Fall of wickets |
---|
Delhi Bowling | O | R | W | ECON |
---|---|---|---|---|
Harshit Rana Harshit Rana | 26.0 | 63 | 3 | 2.42 |
Divij Mehra Mehra | 24.0 | 45 | 3 | 1.87 |
Pranshu Vijayran Vijayran | 26.0 | 74 | 2 | 2.84 |
Hrithik Shokeen Shokeen | 30.0 | 101 | 2 | 3.36 |
Lalit Yadav Lalit Yadav | 14.0 | 45 | 0 | 3.21 |
Ayush Badoni Badoni | 4.0 | 7 | 0 | 1.75 |
Delhi Batting | R | B | SR | |
---|---|---|---|---|
Yash Dhull Dhull c †Radesh b Anikethreddy | 72 | 74 | 97.29 | |
Dhruv Shorey Shorey b Dev Goud | 30 | 44 | 68.18 | |
Hrithik Shokeen Shokeen c †Radesh b Anikethreddy | 4 | 10 | 40.00 | |
Ayush Badoni Badoni b Anikethreddy | 191 | 230 | 83.04 | |
Vaibhav Rawal Rawal run out (Lokesh) | 20 | 43 | 46.51 | |
Himmat Singh Himmat Singh b Dev Goud | 0 | 1 | 0.00 | |
Lalit Yadav Lalit Yadav c †Radesh b Dev Goud | 19 | 78 | 24.35 | |
Anuj Rawat Anuj Rawat b Anikethreddy | 11 | 18 | 61.11 | |
Pranshu Vijayran Vijayran lbw b Anikethreddy | 0 | 2 | 0.00 | |
Harshit Rana Harshit Rana lbw b Dev Goud | 58 | 90 | 64.44 | |
Divij Mehra Mehra not out | 8 | 15 | 53.33 | |
Extras (b 11,lb 6,wd 3) | 20 | |||
Total (all out, 100.5 overs) | 433 |
Fall of wickets |
---|
Hyderabad Bowling | O | R | W | ECON |
---|---|---|---|---|
Kartikeya Kak Kartikeya Kak | 26.0 | 103 | 0 | 3.96 |
Praneeth Raj Praneeth Raj | 19.0 | 78 | 0 | 4.10 |
Ajay Dev Goud Dev Goud | 20.5 | 87 | 4 | 4.17 |
Anikethreddy Anikethreddy | 34.0 | 143 | 5 | 4.20 |
Rohit Rayudu Rohit Rayudu | 1.0 | 5 | 0 | 5.00 |
Hyderabad Batting | R | B | SR | |
---|---|---|---|---|
Tanmay Agarwal Agarwal c †Anuj Rawat b Harshit Rana | 11 | 18 | 61.11 | |
Rahul Radesh Radesh c †Anuj Rawat b Mehra | 6 | 14 | 42.85 | |
Rohit Rayudu Rohit Rayudu c †Anuj Rawat b Harshit Rana | 32 | 77 | 41.55 | |
Nitesh Reddy Nitesh Reddy c Shokeen b Harshit Rana | 0 | 3 | 0.00 | |
Chandan Sahani Sahani b Harshit Rana | 0 | 1 | 0.00 | |
Santosh Goud Goud c Himmat Singh b Harshit Rana | 21 | 64 | 32.81 | |
Shashank Lokesh Lokesh c †Anuj Rawat b Mehra | 12 | 16 | 75.00 | |
Ajay Dev Goud Dev Goud not out | 5 | 14 | 35.71 | |
Anikethreddy Anikethreddy c Himmat Singh b Harshit Rana | 1 | 8 | 12.50 | |
Kartikeya Kak Kartikeya Kak lbw b Harshit Rana | 0 | 1 | 0.00 | |
Praneeth Raj Praneeth Raj c Shorey b Mehra | 27 | 12 | 225.00 | |
Extras (b 5,lb 2,nb 2) | 9 | |||
Total (all out, 37.4 overs) | 124 |
Fall of wickets |
---|
Delhi Bowling | O | R | W | ECON |
---|---|---|---|---|
Harshit Rana Harshit Rana | 12.0 | 45 | 7 | 3.75 |
Divij Mehra Mehra | 10.4 | 34 | 3 | 3.18 |
Pranshu Vijayran Vijayran | 8.0 | 25 | 0 | 3.12 |
Hrithik Shokeen Shokeen | 5.0 | 10 | 0 | 2.00 |
Lalit Yadav Lalit Yadav | 2.0 | 3 | 0 | 1.50 |
Delhi Batting | R | B | SR | |
---|---|---|---|---|
Yash Dhull Dhull c †Radesh b Kartikeya Kak | 9 | 19 | 47.36 | |
Dhruv Shorey Shorey not out | 23 | 26 | 88.46 | |
Hrithik Shokeen Shokeen not out | 12 | 7 | 171.42 | |
Vaibhav Rawal Rawal | - | - | - | |
Himmat Singh Himmat Singh | - | - | - | |
Anuj Rawat Anuj Rawat | - | - | - | |
Pranshu Vijayran Vijayran | - | - | - | |
Harshit Rana Harshit Rana | - | - | - | |
Divij Mehra Mehra | - | - | - | |
Lalit Yadav Lalit Yadav | - | - | - | |
Ayush Badoni Badoni | - | - | - | |
Extras (b 1,lb 1,wd 1) | 3 | |||
Total (1 wicket, 8.4 overs) | 47 |
Fall of wickets |
---|
Hyderabad Bowling | O | R | W | ECON |
---|---|---|---|---|
Kartikeya Kak Kartikeya Kak | 4.4 | 26 | 1 | 5.57 |
Ajay Dev Goud Dev Goud | 3.0 | 10 | 0 | 3.33 |
Praneeth Raj Praneeth Raj | 1.0 | 9 | 0 | 9.00 |
DELHI
Playing XI
HYD
Playing XI
- Series: Ranji Trophy
- Toss: Hyderabad (India)
- Venue: Rajiv Gandhi International Stadium, Uppal, Hyderabad
- Hours of play (local time): -
Match Commentary