Elite, Group D: Madhya Pradesh v Tripura at Indore, Jan 24-27, 2023
Match drawn
Tripura Batting | R | B | SR | |
---|---|---|---|---|
Bikramkumar Das Das c †Mantri b Gaurav Yadav | 61 | 169 | 36.09 | |
Udiyan Bose Bose b Gaurav Yadav | 21 | 36 | 58.33 | |
Sridam Paul Paul c Sharma b Avesh Khan | 72 | 143 | 50.34 | |
Sudip Chatterjee Chatterjee c †Mantri b Gaurav Yadav | 24 | 57 | 42.10 | |
Rajat Dey Dey c Hirwani b Agarwal | 11 | 21 | 52.38 | |
Wriddhiman Saha Saha lbw b Agarwal | 5 | 27 | 18.51 | |
Subham Ghosh Ghosh c †Mantri b Agarwal | 18 | 59 | 30.50 | |
Manisankar Murasingh Murasingh c Sharma b Avesh Khan | 23 | 30 | 76.66 | |
Rana Dutta Rana Dutta c †Mantri b Kartikeya | 33 | 77 | 42.85 | |
Parvez Sultan Parvez Sultan c sub (AB Solanki) b Hirwani | 16 | 122 | 13.11 | |
Abhijit Sarkar Sarkar not out | 50 | 68 | 73.52 | |
Extras (b 6,lb 19,nb 2,wd 1) | 28 | |||
Total (all out, 134.3 overs) | 362 |
Fall of wickets |
---|
M. Pradesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Avesh Khan Avesh Khan | 31.0 | 92 | 2 | 2.96 |
Anubhav Agarwal Agarwal | 24.0 | 64 | 3 | 2.66 |
Kumar Kartikeya Kartikeya | 35.0 | 64 | 1 | 1.82 |
Gaurav Yadav Gaurav Yadav | 31.0 | 84 | 3 | 2.70 |
Shubham Sharma Sharma | 5.0 | 12 | 0 | 2.40 |
Mihir Hirwani Hirwani | 8.3 | 21 | 1 | 2.47 |
M. Pradesh Batting | R | B | SR | |
---|---|---|---|---|
Yash Dubey Dubey c †Saha b Rana Dutta | 64 | 186 | 34.40 | |
Himanshu Mantri Mantri b Rana Dutta | 16 | 20 | 80.00 | |
Shubham Sharma Sharma b Rana Dutta | 55 | 98 | 56.12 | |
Harsh Gawli Gawli c Chatterjee b Rana Dutta | 47 | 109 | 43.11 | |
Aditya Shrivastava Shrivastava b Rana Dutta | 6 | 31 | 19.35 | |
Akshat Raghuwanshi Akshat Raghuwanshi b Murasingh | 1 | 14 | 7.14 | |
Mihir Hirwani Hirwani run out (Rana Dutta) | 11 | 10 | 110.00 | |
Avesh Khan Avesh Khan c Rana Dutta b Dey | 34 | 44 | 77.27 | |
Anubhav Agarwal Agarwal b Sarkar | 9 | 25 | 36.00 | |
Kumar Kartikeya Kartikeya run out (Parvez Sultan) | 61 | 110 | 55.45 | |
Gaurav Yadav Gaurav Yadav not out | 12 | 42 | 28.57 | |
Extras (b 2,lb 7,nb 4,wd 2) | 15 | |||
Total (all out, 114.1 overs) | 331 |
Fall of wickets |
---|
Tripura Bowling | O | R | W | ECON |
---|---|---|---|---|
Manisankar Murasingh Murasingh | 41.0 | 102 | 1 | 2.48 |
Rana Dutta Rana Dutta | 33.0 | 82 | 5 | 2.48 |
Abhijit Sarkar Sarkar | 20.1 | 81 | 1 | 4.01 |
Rajat Dey Dey | 11.0 | 23 | 1 | 2.09 |
Parvez Sultan Parvez Sultan | 4.0 | 17 | 0 | 4.25 |
Sridam Paul Paul | 3.0 | 12 | 0 | 4.00 |
Subham Ghosh Ghosh | 2.0 | 5 | 0 | 2.50 |
MP
Playing XI
TPURA
Playing XI
- Series: Ranji Trophy
- Toss: Madhya Pradesh
- Venue: Holkar Cricket Stadium, Indore
- Hours of play (local time): -
Match Commentary