Elite, Group C: Puducherry v Kerala at Puducherry, Jan 24-27, 2023
Match drawn
Puducherry Batting | R | B | SR | |
---|---|---|---|---|
Neyan Shyam Kangayan Kangayan c †Rahul b Basil Thampi | 0 | 4 | 0.00 | |
Jay Pande Pande b Joseph | 38 | 128 | 29.68 | |
Damodaran Rohit Rohit c Joseph b Nidheesh | 0 | 3 | 0.00 | |
Sagar Udeshi Udeshi c Prem b Jalaj S Saxena | 14 | 31 | 45.16 | |
Paras Dogra Dogra c Kunnummal b Jalaj S Saxena | 159 | 361 | 44.04 | |
Arun Karthik Arun Karthik lbw b Basil Thampi | 85 | 133 | 63.90 | |
Akash Kargave Kargave c sub (S Roger) b Joseph | 48 | 78 | 61.53 | |
Ankit Sharma Ankit Sharma c Basil Thampi b Jalaj S Saxena | 2 | 22 | 9.09 | |
Krishna Pandey Pandey c †Rahul b Jalaj S Saxena | 0 | 10 | 0.00 | |
Abin Mathew Abin Mathew b Jalaj S Saxena | 2 | 4 | 50.00 | |
Vishal Khokhar Vishal Khokhar not out | 0 | 1 | 0.00 | |
Extras (lb 13,nb 10) | 23 | |||
Total (all out, 127.3 overs) | 371 |
Fall of wickets |
---|
Kerala Bowling | O | R | W | ECON |
---|---|---|---|---|
Basil Thampi Basil Thampi | 26.0 | 76 | 2 | 2.92 |
MD Nidheesh Nidheesh | 20.0 | 55 | 1 | 2.75 |
Jalaj Saxena Jalaj S Saxena | 33.3 | 75 | 5 | 2.23 |
Suresh Vishweshwar Vishweshwar | 9.0 | 42 | 0 | 4.66 |
Sijomon Joseph Joseph | 23.0 | 66 | 2 | 2.86 |
Akshay Chandran Chandran | 15.0 | 39 | 0 | 2.60 |
Sachin Baby Sachin Baby | 1.0 | 5 | 0 | 5.00 |
Kerala Batting | R | B | SR | |
---|---|---|---|---|
Rohan Kunnummal Kunnummal c Dogra b Abin Mathew | 17 | 22 | 77.27 | |
Ponnan Rahul Rahul c †Arun Karthik b Pandey | 18 | 40 | 45.00 | |
Rohan Prem Prem lbw b Udeshi | 19 | 57 | 33.33 | |
Sachin Baby Sachin Baby b Pandey | 39 | 125 | 31.20 | |
Salman Nizar Salman Nizar c †Arun Karthik b Abin Mathew | 44 | 126 | 34.92 | |
Akshay Chandran Chandran c & b Udeshi | 70 | 164 | 42.68 | |
Sijomon Joseph Joseph c Pandey b Udeshi | 35 | 88 | 39.77 | |
Jalaj Saxena Jalaj S Saxena c †Arun Karthik b Udeshi | 15 | 30 | 50.00 | |
Basil Thampi Basil Thampi b Udeshi | 0 | 5 | 0.00 | |
MD Nidheesh Nidheesh c & b Ankit Sharma | 24 | 20 | 120.00 | |
Suresh Vishweshwar Vishweshwar not out | 0 | 4 | 0.00 | |
Extras (b 2,nb 3) | 5 | |||
Total (all out, 113.0 overs) | 286 |
Fall of wickets |
---|
Puducherry Bowling | O | R | W | ECON |
---|---|---|---|---|
Abin Mathew Abin Mathew | 24.0 | 68 | 2 | 2.83 |
Vishal Khokhar Vishal Khokhar | 10.0 | 44 | 0 | 4.40 |
Sagar Udeshi Udeshi | 40.0 | 62 | 5 | 1.55 |
Damodaran Rohit Rohit | 6.0 | 19 | 0 | 3.16 |
Krishna Pandey Pandey | 13.0 | 25 | 2 | 1.92 |
Ankit Sharma Ankit Sharma | 11.0 | 45 | 1 | 4.09 |
Jay Pande Pande | 9.0 | 21 | 0 | 2.33 |
Puducherry Batting | R | B | SR | |
---|---|---|---|---|
Neyan Shyam Kangayan Kangayan lbw b Basil Thampi | 5 | 9 | 55.55 | |
Jay Pande Pande not out | 102 | 212 | 48.11 | |
Paras Dogra Dogra lbw b Vishweshwar | 55 | 115 | 47.82 | |
Akash Kargave Kargave c Basil Thampi b Vishweshwar | 12 | 20 | 60.00 | |
Damodaran Rohit Rohit c Salman Nizar b Vishweshwar | 1 | 11 | 9.09 | |
Krishna Pandey Pandey c sub (S Roger) b Nidheesh | 94 | 83 | 113.25 | |
Abin Mathew Abin Mathew | - | - | - | |
Vishal Khokhar Vishal Khokhar | - | - | - | |
Ankit Sharma Ankit Sharma | - | - | - | |
Arun Karthik Arun Karthik | - | - | - | |
Sagar Udeshi Udeshi | - | - | - | |
Extras (b 1,lb 6,nb 3) | 10 | |||
Total (5 wickets, 74.3 overs) | 279 |
Fall of wickets |
---|
Kerala Bowling | O | R | W | ECON |
---|---|---|---|---|
Basil Thampi Basil Thampi | 8.0 | 17 | 1 | 2.12 |
MD Nidheesh Nidheesh | 9.3 | 32 | 1 | 3.36 |
Jalaj Saxena Jalaj S Saxena | 20.0 | 81 | 0 | 4.05 |
Sijomon Joseph Joseph | 11.0 | 37 | 0 | 3.36 |
Suresh Vishweshwar Vishweshwar | 15.0 | 58 | 3 | 3.86 |
Akshay Chandran Chandran | 9.0 | 34 | 0 | 3.77 |
Rohan Kunnummal Kunnummal | 2.0 | 13 | 0 | 6.50 |
KER
Playing XI
PONDI
Playing XI
- Series: Ranji Trophy
- Toss: Kerala (and Travancore-Cochin)
- Venue: Cricket Association Puducherry Siechem Ground
- Hours of play (local time): -
Match Commentary