Vidarbha Batting | R | B | SR | |
---|---|---|---|---|
Faiz Fazal Fazal lbw b Baltej Singh | 19 | 57 | 33.33 | |
Sanjay Raghunath Sanjay c Anmolpreet Singh b Baltej Singh | 29 | 55 | 52.72 | |
Atharva Taide Taide not out | 112 | 200 | 56.00 | |
Yash Rathod Rathod c Naman Dhir b Kaul | 35 | 67 | 52.23 | |
Siddhesh Wath Wath lbw b Baltej Singh | 0 | 5 | 0.00 | |
Akshay Wadkar Wadkar c †Malhotra b Naman Dhir | 71 | 115 | 61.73 | |
Aditya Sarwate Sarwate c Prabhsimran Singh b Naman Dhir | 2 | 13 | 15.38 | |
Harsh Dubey Dubey not out | 1 | 4 | 25.00 | |
Yash Thakur Yash Thakur | - | - | - | |
Lalit Yadav Lalit Yadav | - | - | - | |
Umesh Yadav Yadav | - | - | - | |
Extras (lb 1,wd 3) | 4 | |||
Total (6 wickets dec, 86.0 overs) | 273 |
Fall of wickets |
---|
Punjab Bowling | O | R | W | ECON |
---|---|---|---|---|
Baltej Singh Baltej Singh | 25.0 | 53 | 3 | 2.12 |
Siddarth Kaul Kaul | 20.0 | 52 | 1 | 2.60 |
Gurnoor Brar Gurnoor Brar | 17.0 | 68 | 0 | 4.00 |
Mayank Markande Markande | 8.0 | 39 | 0 | 4.87 |
Naman Dhir Naman Dhir | 10.0 | 29 | 2 | 2.90 |
Nehal Wadhera Wadhera | 6.0 | 31 | 0 | 5.16 |
Punjab Batting | R | B | SR | |
---|---|---|---|---|
Prabhsimran Singh Prabhsimran Singh | - | - | - | |
Abhishek Sharma Abhishek Sharma | - | - | - | |
Naman Dhir Naman Dhir | - | - | - | |
Mandeep Singh Mandeep Singh | - | - | - | |
Anmolpreet Singh Anmolpreet Singh | - | - | - | |
Nehal Wadhera Wadhera | - | - | - | |
Anmol Malhotra Malhotra | - | - | - | |
Mayank Markande Markande | - | - | - | |
Siddarth Kaul Kaul | - | - | - | |
Gurnoor Brar Gurnoor Brar | - | - | - | |
Baltej Singh Baltej Singh | - | - | - | |
Extras | 0 | |||
Total (0 wickets, 0.0 overs) | 0 |
Fall of wickets |
---|
Vidarbha Bowling | O | R | W | ECON |
---|
PNJB
Playing XI
VIDAR
Playing XI
- Series: Ranji Trophy
- Toss: Punjab
- Venue: Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh
- Hours of play (local time): -
Match Commentary