Services Batting | R | B | SR | |
---|---|---|---|---|
Sufiyan Alam Sufiyan Alam c Kothari b Suthar | 25 | 42 | 59.52 | |
Ravi Chauhan Ravi Chauhan b Choudhary | 0 | 7 | 0.00 | |
Shamsher Yadav Yadav st †Samarpit Joshi b Suthar | 13 | 15 | 86.66 | |
Rahul Singh Rahul Singh c Kothari b Choudhary | 70 | 86 | 81.39 | |
Rajat Paliwal Paliwal c Chahar b Suthar | 0 | 2 | 0.00 | |
Lovekesh Bansal Lovekesh Bansal run out (Suthar) | 3 | 14 | 21.42 | |
Pulkit Narang Narang lbw b Shubham Sharma | 38 | 90 | 42.22 | |
Mohit Rathee Mohit Rathee st †Samarpit Joshi b Suthar | 5 | 8 | 62.50 | |
Poonam Poonia Poonia c †Samarpit Joshi b Chahar | 13 | 52 | 25.00 | |
Arpit Guleria Guleria not out | 9 | 24 | 37.50 | |
Sachidanand Pandey Pandey c †Samarpit Joshi b Chahar | 0 | 1 | 0.00 | |
Extras (lb 1,nb 1) | 2 | |||
Total (all out, 56.4 overs) | 178 |
Fall of wickets |
---|
Rajasthan Bowling | O | R | W | ECON |
---|---|---|---|---|
Aniket Choudhary Choudhary | 12.0 | 32 | 2 | 2.66 |
Deepak Chahar Chahar | 9.4 | 40 | 2 | 4.13 |
Sahil Dhiwan Dhiwan | 6.0 | 32 | 0 | 5.33 |
Manav Suthar Suthar | 21.0 | 56 | 4 | 2.66 |
Shubham Sharma Shubham Sharma | 8.0 | 17 | 1 | 2.12 |
Rajasthan Batting | R | B | SR | |
---|---|---|---|---|
Yash Kothari Kothari c sub (SG Rohilla) b Narang | 34 | 49 | 69.38 | |
Deepak Karwasar Karwasar c sub (SG Rohilla) b Narang | 18 | 93 | 19.35 | |
Mahipal Lomror Lomror c †Lovekesh Bansal b Pandey | 1 | 6 | 16.66 | |
Sahil Dhiwan Dhiwan lbw b Pandey | 9 | 12 | 75.00 | |
Aditya Garhwal Garhwal c †Lovekesh Bansal b Poonia | 4 | 5 | 80.00 | |
Karan Lamba Lamba run out (†Lovekesh Bansal) | 25 | 42 | 59.52 | |
Samarpit Joshi Samarpit Joshi c †Lovekesh Bansal b Narang | 4 | 3 | 133.33 | |
Deepak Chahar Chahar b Narang | 16 | 15 | 106.66 | |
Manav Suthar Suthar run out (Rahul Singh) | 0 | 4 | 0.00 | |
Shubham Sharma Shubham Sharma not out | 11 | 29 | 37.93 | |
Aniket Choudhary Choudhary b Narang | 3 | 16 | 18.75 | |
Extras (b 9,lb 2) | 11 | |||
Total (all out, 45.4 overs) | 136 |
Fall of wickets |
---|
Services Bowling | O | R | W | ECON |
---|---|---|---|---|
Poonam Poonia Poonia | 7.0 | 19 | 1 | 2.71 |
Sachidanand Pandey Pandey | 12.0 | 38 | 2 | 3.16 |
Arpit Guleria Guleria | 6.0 | 24 | 0 | 4.00 |
Pulkit Narang Narang | 15.4 | 39 | 5 | 2.48 |
Mohit Rathee Mohit Rathee | 5.0 | 5 | 0 | 1.00 |
Services Batting | R | B | SR | |
---|---|---|---|---|
Sufiyan Alam Sufiyan Alam b Suthar | 16 | 30 | 53.33 | |
Ravi Chauhan Ravi Chauhan c †Samarpit Joshi b Choudhary | 98 | 200 | 49.00 | |
Rahul Singh Rahul Singh c Shubham Sharma b Choudhary | 33 | 57 | 57.89 | |
Shamsher Yadav Yadav c †Samarpit Joshi b Choudhary | 10 | 46 | 21.73 | |
Lovekesh Bansal Lovekesh Bansal run out (Dhiwan) | 50 | 93 | 53.76 | |
Rajat Paliwal Paliwal c †Samarpit Joshi b Choudhary | 2 | 13 | 15.38 | |
Pulkit Narang Narang not out | 47 | 113 | 41.59 | |
Mohit Rathee Mohit Rathee c Garhwal b Suthar | 8 | 33 | 24.24 | |
Poonam Poonia Poonia c Kothari b Shubham Sharma | 0 | 9 | 0.00 | |
Arpit Guleria Guleria lbw b Shubham Sharma | 0 | 25 | 0.00 | |
Sachidanand Pandey Pandey c & b Choudhary | 4 | 7 | 57.14 | |
Extras (b 4,lb 1,nb 3) | 8 | |||
Total (all out, 103.5 overs) | 276 |
Fall of wickets |
---|
Rajasthan Bowling | O | R | W | ECON |
---|---|---|---|---|
Deepak Chahar Chahar | 12.0 | 30 | 0 | 2.50 |
Manav Suthar Suthar | 31.0 | 75 | 2 | 2.41 |
Aniket Choudhary Choudhary | 24.5 | 58 | 5 | 2.33 |
Sahil Dhiwan Dhiwan | 9.0 | 29 | 0 | 3.22 |
Shubham Sharma Shubham Sharma | 21.0 | 61 | 2 | 2.90 |
Mahipal Lomror Lomror | 4.0 | 12 | 0 | 3.00 |
Aditya Garhwal Garhwal | 2.0 | 6 | 0 | 3.00 |
Rajasthan Batting | R | B | SR | |
---|---|---|---|---|
Yash Kothari Kothari lbw b Narang | 72 | 107 | 67.28 | |
Deepak Karwasar Karwasar b Poonia | 4 | 27 | 14.81 | |
Mahipal Lomror Lomror c †Lovekesh Bansal b Poonia | 0 | 4 | 0.00 | |
Aditya Garhwal Garhwal c Mohit Rathee b Narang | 2 | 7 | 28.57 | |
Shubham Sharma Shubham Sharma c ? b Narang | 10 | 23 | 43.47 | |
Karan Lamba Lamba lbw b Poonia | 33 | 71 | 46.47 | |
Manav Suthar Suthar lbw b Narang | 0 | 2 | 0.00 | |
Samarpit Joshi Samarpit Joshi c †Lovekesh Bansal b Poonia | 1 | 22 | 4.54 | |
Deepak Chahar Chahar not out | 10 | 17 | 58.82 | |
Sahil Dhiwan Dhiwan lbw b Poonia | 0 | 3 | 0.00 | |
Aniket Choudhary Choudhary b Narang | 1 | 4 | 25.00 | |
Extras (lb 1,nb 1) | 2 | |||
Total (all out, 47.4 overs) | 135 |
Fall of wickets |
---|
Services Bowling | O | R | W | ECON |
---|---|---|---|---|
Poonam Poonia Poonia | 13.0 | 36 | 5 | 2.76 |
Sachidanand Pandey Pandey | 9.0 | 31 | 0 | 3.44 |
Pulkit Narang Narang | 14.4 | 22 | 5 | 1.50 |
Arpit Guleria Guleria | 7.0 | 25 | 0 | 3.57 |
Mohit Rathee Mohit Rathee | 4.0 | 20 | 0 | 5.00 |
RAJ
Playing XI
SVCS
Playing XI
- Series: Ranji Trophy
- Toss: Rajasthan
- Venue: Barkatullah Khan Stadium, Jodhpur
- Hours of play (local time): -
Match Commentary