Plate Group Final: Bihar v Manipur at Patna, Jan 25-29, 2023
Stumps - Day 4
Manipur require another 424 runs with 6 wickets remaining
Manipur Innings - In Play
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Langlonyamba Meitan Keishangbam (rhb) | 44 | 104 | 4 | 0 | 42.30 |
Bikash Singh (rhb) | 1 | 6 | 0 | 0 | 16.66 |
Current partnership2 Runs, 3.1 Overs, RR: 0.63 |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Ashutosh Aman (sla) | 10.0 | 1 | 20 | 2 | 2.00 |
Sachin Kumar (sla) | 9.0 | 2 | 29 | 1 | 3.22 |
BIHAR Batting | R | B | SR | |
---|---|---|---|---|
Varun Raj VS Raj c Bikash Singh b PJ Singh | 5 | 16 | 31.25 | |
Babul Kumar Babul Kumar c Keishangbam b RR Singh | 4 | 7 | 57.14 | |
Rishav Raj RR Raj c †Ahmed Shah b Konthoujam | 18 | 47 | 38.29 | |
Sachin Kumar Sachin K Singh c Basir Rahman b Longjam | 45 | 74 | 60.81 | |
Sakibul Gani Gani lbw b PJ Singh | 205 | 238 | 86.13 | |
Bipin Saurabh Saurabh b Kishan Singha | 155 | 241 | 64.31 | |
Shivam Singh Shivam Singh lbw b RR Singh | 18 | 27 | 66.66 | |
Ashutosh Aman Ashutosh Aman c Keishangbam b Kishan Singha | 24 | 35 | 68.57 | |
Veer Pratap Singh Pratap Singh c Basir Rahman b Kishan Singha | 21 | 32 | 65.62 | |
Harsh Singh HV Singh c Longjam b Kishan Singha | 16 | 21 | 76.19 | |
Nawaz Khan Nawaz Khan not out | 9 | 10 | 90.00 | |
Extras (b 6,lb 1,wd 5) | 12 | |||
Total (all out, 124.4 overs) | 532 |
Fall of wickets |
---|
Manipur Bowling | O | R | W | ECON |
---|---|---|---|---|
Rex Rajkumar RR Singh | 16.0 | 66 | 2 | 4.12 |
Pheiroijam Jotin PJ Singh | 21.0 | 91 | 2 | 4.33 |
Bishworjit Konthoujam Konthoujam | 25.0 | 99 | 1 | 3.96 |
L Kishan Singha Kishan Singha | 39.4 | 141 | 4 | 3.55 |
Kangabam Priyojit KP Singh | 5.0 | 20 | 0 | 4.00 |
Ronald Longjam Longjam | 7.0 | 53 | 1 | 7.57 |
Bikash Singh Bikash Singh | 9.0 | 41 | 0 | 4.55 |
Langlonyamba Meitan Keishangbam Keishangbam | 2.0 | 14 | 0 | 7.00 |
Manipur Batting | R | B | SR | |
---|---|---|---|---|
Basir Rahman Basir Rahman c Babul Kumar b Pratap Singh | 17 | 25 | 68.00 | |
Ronald Longjam Longjam lbw b Nawaz Khan | 3 | 14 | 21.42 | |
Langlonyamba Meitan Keishangbam Keishangbam run out (Gani) | 50 | 132 | 37.87 | |
Prafullomani Singh PP Singh lbw b Sachin K Singh | 82 | 77 | 106.49 | |
Kangabam Priyojit KP Singh lbw b Nawaz Khan | 1 | 4 | 25.00 | |
Bikash Singh Bikash Singh lbw b Ashutosh Aman | 35 | 69 | 50.72 | |
L Kishan Singha Kishan Singha b Nawaz Khan | 36 | 91 | 39.56 | |
Pheiroijam Jotin PJ Singh lbw b Nawaz Khan | 68 | 123 | 55.28 | |
Ahmed Shah Ahmed Shah b Nawaz Khan | 0 | 4 | 0.00 | |
Rex Rajkumar RR Singh b HV Singh | 28 | 25 | 112.00 | |
Bishworjit Konthoujam Konthoujam not out | 0 | 4 | 0.00 | |
Extras (b 8,lb 3,nb 1,wd 5) | 17 | |||
Total (all out, 94.3 overs) | 337 |
Fall of wickets |
---|
BIHAR Bowling | O | R | W | ECON |
---|---|---|---|---|
Veer Pratap Singh Pratap Singh | 9.0 | 30 | 1 | 3.33 |
Harsh Singh HV Singh | 9.3 | 46 | 1 | 4.84 |
Nawaz Khan Nawaz Khan | 20.0 | 82 | 5 | 4.10 |
Ashutosh Aman Ashutosh Aman | 27.0 | 82 | 1 | 3.03 |
Sachin Kumar Sachin K Singh | 29.0 | 86 | 1 | 2.96 |
BIHAR Batting | R | B | SR | |
---|---|---|---|---|
Varun Raj VS Raj lbw b PJ Singh | 0 | 5 | 0.00 | |
Babul Kumar Babul Kumar c PJ Singh b Kishan Singha | 18 | 30 | 60.00 | |
Rishav Raj RR Raj c & b Kishan Singha | 22 | 50 | 44.00 | |
Sachin Kumar Sachin K Singh c Longjam b RR Singh | 132 | 152 | 86.84 | |
Sakibul Gani Gani b Kishan Singha | 8 | 12 | 66.66 | |
Harsh Singh HV Singh lbw b Kishan Singha | 0 | 32 | 0.00 | |
Bipin Saurabh Saurabh b Kishan Singha | 0 | 6 | 0.00 | |
Shivam Singh Shivam Singh b Kishan Singha | 45 | 117 | 38.46 | |
Ashutosh Aman Ashutosh Aman c sub (N Johnson Singh) b KP Singh | 51 | 113 | 45.13 | |
Veer Pratap Singh Pratap Singh c Basir Rahman b Kishan Singha | 35 | 94 | 37.23 | |
Nawaz Khan Nawaz Khan not out | 0 | 2 | 0.00 | |
Extras (b 13,lb 9,nb 1,wd 1) | 24 | |||
Total (all out, 102.0 overs) | 335 |
Fall of wickets |
---|
Manipur Bowling | O | R | W | ECON |
---|---|---|---|---|
Pheiroijam Jotin PJ Singh | 13.0 | 58 | 1 | 4.46 |
Rex Rajkumar RR Singh | 16.0 | 52 | 1 | 3.25 |
L Kishan Singha Kishan Singha | 43.0 | 94 | 7 | 2.18 |
Bishworjit Konthoujam Konthoujam | 18.0 | 49 | 0 | 2.72 |
Ronald Longjam Longjam | 2.0 | 19 | 0 | 9.50 |
Bikash Singh Bikash Singh | 1.0 | 7 | 0 | 7.00 |
Langlonyamba Meitan Keishangbam Keishangbam | 4.0 | 14 | 0 | 3.50 |
Kangabam Priyojit KP Singh | 5.0 | 20 | 1 | 4.00 |
Manipur Batting | R | B | SR | |
---|---|---|---|---|
Ronald Longjam Longjam lbw b Nawaz Khan | 4 | 13 | 30.76 | |
Kangabam Priyojit KP Singh c VS Raj b Ashutosh Aman | 39 | 68 | 57.35 | |
Langlonyamba Meitan Keishangbam Keishangbam not out | 44 | 104 | 42.30 | |
Basir Rahman Basir Rahman b Sachin K Singh | 1 | 4 | 25.00 | |
Prafullomani Singh PP Singh b Ashutosh Aman | 6 | 9 | 66.66 | |
Bikash Singh Bikash Singh not out | 1 | 6 | 16.66 | |
Bishworjit Konthoujam Konthoujam | - | - | - | |
Ahmed Shah Ahmed Shah | - | - | - | |
Rex Rajkumar RR Singh | - | - | - | |
Pheiroijam Jotin PJ Singh | - | - | - | |
L Kishan Singha Kishan Singha | - | - | - | |
Extras (b 9,lb 3) | 12 | |||
Total (4 wickets, 34.0 overs) | 107 |
Fall of wickets |
---|
BIHAR Bowling | O | R | W | ECON |
---|---|---|---|---|
Veer Pratap Singh Pratap Singh | 7.0 | 31 | 0 | 4.42 |
Nawaz Khan Nawaz Khan | 8.0 | 15 | 1 | 1.87 |
Ashutosh Aman Ashutosh Aman | 10.0 | 20 | 2 | 2.00 |
Sachin Kumar Sachin K Singh | 9.0 | 29 | 1 | 3.22 |
BIHAR
Playing XI
MNPR
Playing XI
- Series: Ranji Trophy
- Toss: Bihar
- Venue: Moin-ul-Haq Stadium, Patna
- Hours of play (local time): -
Match Commentary