Ireland Batting | R | B | SR | |
---|---|---|---|---|
Paul Stirling Stirling c Ballance b Evans | 45 | 61 | 73.77 | |
Stephen Doheny Doheny c Ballance b Burl | 84 | 111 | 75.67 | |
Murray Commins Commins c Ballance b Evans | 6 | 13 | 46.15 | |
Harry Tector Tector c Burl b Chatara | 75 | 61 | 122.95 | |
Lorcan Tucker Tucker c Chibhabha b Ngarava | 11 | 21 | 52.38 | |
George Dockrell Dockrell c & b Chatara | 30 | 19 | 157.89 | |
Curtis Campher Campher c Ballance b Chatara | 2 | 4 | 50.00 | |
Andy McBrine McBrine not out | 6 | 6 | 100.00 | |
Mark Adair Adair not out | 8 | 5 | 160.00 | |
Graham Hume Hume | - | - | - | |
Josh Little Little | - | - | - | |
Extras (b 1,lb 4,nb 1,wd 21) | 27 | |||
Total (7 wickets, 50.0 overs) | 294 |
Fall of wickets |
---|
Zimbabwe Bowling | O | R | W | ECON |
---|---|---|---|---|
Richard Ngarava Ngarava | 10.0 | 54 | 1 | 5.40 |
Tendai Chatara Chatara | 10.0 | 51 | 3 | 5.10 |
Victor Nyauchi Nyauchi | 5.0 | 28 | 0 | 5.60 |
Ryan Burl Burl | 7.0 | 43 | 1 | 6.14 |
Brad Evans Evans | 9.0 | 66 | 2 | 7.33 |
Sikandar Raza Sikandar Raza | 9.0 | 47 | 0 | 5.22 |
Zimbabwe Batting | R | B | SR | |
---|---|---|---|---|
Innocent Kaia Kaia c Stirling b Little | 51 | 70 | 72.85 | |
Tadiwanashe Marumani Marumani lbw b Little | 0 | 1 | 0.00 | |
Chamu Chibhabha Chibhabha c Hume b McBrine | 40 | 55 | 72.72 | |
Gary Ballance Ballance c Little b Hume | 52 | 67 | 77.61 | |
Sikandar Raza Sikandar Raza c McBrine b Adair | 25 | 21 | 119.04 | |
Ryan Burl Burl run out (Campher) | 41 | 39 | 105.12 | |
Clive Madande Madande b Little | 6 | 7 | 85.71 | |
Brad Evans Evans c Tector b Hume | 14 | 12 | 116.66 | |
Richard Ngarava Ngarava b Little | 2 | 2 | 100.00 | |
Victor Nyauchi Nyauchi b Adair | 7 | 9 | 77.77 | |
Tendai Chatara Chatara not out | 2 | 2 | 100.00 | |
Extras (b 2,lb 3,wd 3) | 8 | |||
Total (all out, 47.3 overs) | 248 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Josh Little Little | 10.0 | 38 | 4 | 3.80 |
Mark Adair Adair | 8.3 | 39 | 2 | 4.58 |
Graham Hume Hume | 9.0 | 52 | 2 | 5.77 |
Andy McBrine McBrine | 10.0 | 48 | 1 | 4.80 |
George Dockrell Dockrell | 2.0 | 5 | 0 | 2.50 |
Curtis Campher Campher | 4.0 | 26 | 0 | 6.50 |
Harry Tector Tector | 4.0 | 35 | 0 | 8.75 |
IRE
Playing XI
ZIM
Playing XI
- Series: Ireland tour of Zimbabwe
- Toss: Zimbabwe
- Venue: Harare Sports Club
- Hours of play (local time): -
Match Commentary