India Batting | R | B | SR | |
---|---|---|---|---|
Yastika Bhatia Bhatia c †Williams b Ramharack | 18 | 23 | 78.26 | |
Smriti Mandhana Mandhana not out | 74 | 51 | 145.09 | |
Harleen Deol Deol lbw b Bruce | 12 | 11 | 109.09 | |
Harmanpreet Kaur Kaur not out | 56 | 35 | 160.00 | |
Jemimah Rodrigues Rodrigues | - | - | - | |
Devika Vaidya Vaidya | - | - | - | |
Deepti Sharma Sharma | - | - | - | |
Amanjot Kaur Kaur | - | - | - | |
Radha Yadav Yadav | - | - | - | |
Shikha Pandey Pandey | - | - | - | |
Rajeshwari Gayakwad Gayakwad | - | - | - | |
Extras (b 1,wd 6) | 7 | |||
Total (2 wickets, 20.0 overs) | 167 |
Fall of wickets |
---|
WI Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Shanika Bruce Bruce | 4.0 | 25 | 1 | 6.25 |
Shamilia Connell Connell | 4.0 | 28 | 0 | 7.00 |
Hayley Matthews Matthews | 3.0 | 32 | 0 | 10.66 |
Karishma Ramharack Ramharack | 1.0 | 12 | 1 | 12.00 |
Afy Fletcher Fletcher | 4.0 | 33 | 0 | 8.25 |
Kaysia Schultz Schultz | 2.0 | 18 | 0 | 9.00 |
Shabika Gajnabi Gajnabi | 2.0 | 18 | 0 | 9.00 |
WI Women Batting | R | B | SR | |
---|---|---|---|---|
Rashada Williams Williams st †Bhatia b Sharma | 8 | 13 | 61.53 | |
Britney Cooper Cooper lbw b Sharma | 0 | 1 | 0.00 | |
Shemaine Campbelle Campbelle c AB Kaur b Yadav | 47 | 57 | 82.45 | |
Shabika Gajnabi Gajnabi lbw b Gayakwad | 3 | 10 | 30.00 | |
Hayley Matthews Matthews not out | 34 | 29 | 117.24 | |
Afy Fletcher Fletcher not out | 10 | 11 | 90.90 | |
Shanika Bruce Bruce | - | - | - | |
Shamilia Connell Connell | - | - | - | |
Karishma Ramharack Ramharack | - | - | - | |
Chedean Nation Nation | - | - | - | |
Kaysia Schultz Schultz | - | - | - | |
Extras (lb 5,nb 1,wd 3) | 9 | |||
Total (4 wickets, 20.0 overs) | 111 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Shikha Pandey Pandey | 4.0 | 18 | 0 | 4.50 |
Deepti Sharma Sharma | 4.0 | 29 | 2 | 7.25 |
Rajeshwari Gayakwad Gayakwad | 4.0 | 16 | 1 | 4.00 |
Radha Yadav Yadav | 4.0 | 10 | 1 | 2.50 |
Amanjot Kaur Kaur | 2.0 | 10 | 0 | 5.00 |
Devika Vaidya Vaidya | 2.0 | 23 | 0 | 11.50 |
IND-W
Playing XI
WI-W
Playing XI
- Series: South Africa Women's T20I Tri-Series
- Toss: India Women
- Venue: Buffalo Park, East London
- Hours of play (local time): -
Match Commentary