WI Women Batting | R | B | SR | |
---|---|---|---|---|
Rashada Williams Williams c Klaas b Mlaba | 1 | 5 | 20.00 | |
Britney Cooper Cooper c Dercksen b Sekhukhune | 10 | 26 | 38.46 | |
Shemaine Campbelle Campbelle run out (Tryon) | 1 | 9 | 11.11 | |
Sheneta Grimmond Grimmond lbw b Sekhukhune | 5 | 15 | 33.33 | |
Shabika Gajnabi Gajnabi b Klaas | 33 | 34 | 97.05 | |
Hayley Matthews Matthews run out (Mlaba/†Jafta) | 34 | 26 | 130.76 | |
Afy Fletcher Fletcher not out | 5 | 3 | 166.66 | |
Shamilia Connell Connell not out | 1 | 2 | 50.00 | |
Shanika Bruce Bruce | - | - | - | |
Karishma Ramharack Ramharack | - | - | - | |
Kaysia Schultz Schultz | - | - | - | |
Extras (b 1,lb 2,wd 4) | 7 | |||
Total (6 wickets, 20.0 overs) | 97 |
Fall of wickets |
---|
SA Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Marizanne Kapp Kapp | 2.0 | 5 | 0 | 2.50 |
Nonkululeko Mlaba Mlaba | 4.0 | 7 | 1 | 1.75 |
Masabata Klaas Klaas | 4.0 | 18 | 1 | 4.50 |
Nadine de Klerk de Klerk | 4.0 | 19 | 0 | 4.75 |
Tumi Sekhukhune Sekhukhune | 4.0 | 24 | 2 | 6.00 |
Annerie Dercksen Dercksen | 2.0 | 21 | 0 | 10.50 |
SA Women Batting | R | B | SR | |
---|---|---|---|---|
Laura Wolvaardt Wolvaardt not out | 42 | 39 | 107.69 | |
Tazmin Brits Brits not out | 50 | 43 | 116.27 | |
Marizanne Kapp Kapp | - | - | - | |
Sune Luus Luus | - | - | - | |
Chloe Tryon Tryon | - | - | - | |
Annerie Dercksen Dercksen | - | - | - | |
Nadine de Klerk de Klerk | - | - | - | |
Sinalo Jafta Jafta | - | - | - | |
Tumi Sekhukhune Sekhukhune | - | - | - | |
Masabata Klaas Klaas | - | - | - | |
Nonkululeko Mlaba Mlaba | - | - | - | |
Extras (wd 6) | 6 | |||
Total (0 wickets, 13.4 overs) | 98 |
Fall of wickets |
---|
WI Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Shanika Bruce Bruce | 3.0 | 20 | 0 | 6.66 |
Shamilia Connell Connell | 2.4 | 17 | 0 | 6.37 |
Sheneta Grimmond Grimmond | 1.0 | 6 | 0 | 6.00 |
Karishma Ramharack Ramharack | 3.0 | 17 | 0 | 5.66 |
Afy Fletcher Fletcher | 1.0 | 14 | 0 | 14.00 |
Shabika Gajnabi Gajnabi | 2.0 | 12 | 0 | 6.00 |
Kaysia Schultz Schultz | 1.0 | 12 | 0 | 12.00 |
SA-W
Playing XI
WI-W
Playing XI
- Series: South Africa Women's T20I Tri-Series
- Toss: West Indies Women
- Venue: Buffalo Park, East London
- Hours of play (local time): -
Match Commentary