ICC All-rounders Rankings - Test, ODI & Twenty20
Test All-rounders
Rank | Player | Team | Rating |
---|---|---|---|
1 | Ravindra Jadeja | IND | 369 |
2 | Ravichandran Ashwin | IND | 343 |
3 | Shakib Al Hasan | BAN | 329 |
4 | Ben Stokes | ENG | 324 |
5 | Mitchell Starc | AUS | 275 |
6 | Jason Holder | WI | 273 |
7 | Kyle Mayers | WI | 238 |
8 | Pat Cummins | AUS | 237 |
9 | Colin de Grandhomme | NZ | 229 |
10 | Joe Root | ENG | 219 |
11 | Kyle Jamieson | NZ | 213 |
12 | Marco Jansen | SA | 198 |
13 | Chris Woakes | ENG | 195 |
14 | Akshar Patel | IND | 192 |
15 | Cameron Green | AUS | 189 |
16 | Keshav Maharaj | SA | 188 |
17 | Stuart Broad | ENG | 173 |
18 | Mehedi Hasan | BAN | 167 |
19 | Kagiso Rabada | SA | 166 |
20 | Sikandar Raza | ZIM | 164 |
ODI All-rounders
Rank | Player | Team | Rating |
---|---|---|---|
1 | Shakib Al Hasan | BAN | 389 |
2 | Mohammad Nabi | AFG | 310 |
3 | Mehedi Hasan | BAN | 284 |
4 | Rashid Khan | AFG | 280 |
5 | Mitchell Santner | NZ | 269 |
6 | Sikandar Raza | ZIM | 253 |
7 | Wanindu Hasaranga | SL | 240 |
8 | Zeeshan Maqsood | OMA | 238 |
9 | Assad Vala | PNG | 233 |
10 | Chris Woakes | ENG | 222 |
11 | Dhananjaya de Silva | SL | 221 |
12 | Glenn Maxwell | AUS | 214 |
13 | Josh Hazlewood | AUS | 213 |
14 | Andy McBrine | IRE | 211 |
15 | Imad Wasim | PAK | 208 |
16 | Shadab Khan | PAK | 204 |
17 | Hardik Pandya | IND | 199 |
18 | Rohan Mustafa | UAE | 198 |
19 | Alzarri Joseph | WI | 197 |
20 | Steven Taylor | USA | 194 |
Twenty20 All-rounders
Rank | Player | Team | Rating |
---|---|---|---|
1 | Shakib Al Hasan | BAN | 252 |
2 | Mohammad Nabi | AFG | 233 |
3 | Hardik Pandya | IND | 219 |
4 | Wanindu Hasaranga | SL | 175 |
5 | J.J. Smit | NAM | 174 |
6 | Sikandar Raza | ZIM | 173 |
7 | David Wiese | NAM | 170 |
8 | Marcus Stoinis | AUS | 161 |
9 | Moeen Ali | ENG | 160 |
10 | Glenn Maxwell | AUS | 160 |
11 | Sean Williams | ZIM | 160 |
12 | Shadab Khan | PAK | 155 |
13 | Aiden Markram | SA | 152 |
14 | Dipendra Airee | NEP | 151 |
15 | Zeeshan Maqsood | OMA | 151 |
16 | Rohan Mustafa | UAE | 141 |
17 | Gerhard Erasmus | NAM | 139 |
18 | Liam Livingstone | ENG | 139 |
19 | Charles Amini | PNG | 127 |
20 | Gareth Delany | IRE | 123 |